Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

New York 109, Denver 107
November 8, 2006

1st 2nd 3rd 4thTotal
New York 31 18 24 36109
Denver 33 24 26 24107


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Channing FryeFC21 2-11 0-0 0-0 1 5 0 1 3 1 1 4
Quentin RichardsonGF36 7-13 1-4 3-3 2 9 2 0 2 3 6 18
Eddy CurryC13 1-2 0-0 2-4 1 2 1 0 0 3 5 4
Jamal CrawfordSG44 14-27 4-7 3-4 2 6 7 2 0 7 3 35
Stephon MarburyPG35 2-6 2-2 4-4 1 2 6 1 0 0 2 10
David LeeF23 4-6 0-0 3-4 5 10 4 2 0 1 3 11
Malik RoseF26 3-4 0-0 4-4 1 5 1 0 0 3 3 10
Nate RobinsonG26 5-9 2-4 1-2 0 4 2 1 0 2 3 13
Kelvin CatoC3 1-1 0-0 0-2 0 1 0 0 0 0 0 2
Renaldo BalkmanF14 1-1 0-0 0-0 1 2 0 1 2 0 5 2
Steve FrancisDNP - SPRAINED ANKLE
Mardy CollinsDNP - COACH'S DECISION
Totals 40-80 9-17 20-27 14 46 23 8 7 20 31 109
0.500 0.529 0.741 Total To: 21(20 PTS)


DENVER NUGGETS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Carmelo AnthonySF40 11-26 0-0 15-18 3 6 8 3 1 3 0 37
Eduardo NajeraF25 4-4 0-0 4-5 1 4 0 1 0 2 3 12
Marcus CambyC31 5-10 0-0 0-0 1 7 4 1 2 0 5 10
J.R. SmithSG34 6-9 1-3 3-3 2 3 3 2 0 1 2 16
Andre MillerPG36 6-14 0-0 1-2 2 7 8 0 0 3 3 13
Nene HilarioFC19 2-8 0-0 1-2 3 6 0 1 0 5 2 5
Earl BoykinsPG22 2-8 2-5 0-0 0 0 1 0 0 0 0 6
Linas KleizaF3 0-0 0-0 0-0 0 0 0 0 0 1 3 0
Joe SmithPF16 2-5 0-0 3-3 1 3 0 0 1 1 3 7
Yakhouba DiawaraF13 0-1 0-1 1-2 1 1 0 0 0 0 1 1
Kenyon MartinDNP - RIGHT KNEE INJURY
Reggie EvansDNP - COACH'S DECISION
Totals 38-85 3-9 28-35 14 37 24 8 4 16 22 107
0.447 0.333 0.800 Total To: 16(19 PTS)


Flagrant Fouls: None
Technicals: 1 NEWYORK ( Q Richardson 1 )
Officials: Ely Roe , Joe Forte , Sean Corbin
Attendance: 14,315
Time: 02:27
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.