Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

Cleveland 102, New York 96
November 13, 2006

1st 2nd 3rd 4thTotal
Cleveland 15 36 20 31102
New York 20 27 16 3396


CAVALIERS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Drew GoodenPF24 1-8 0-0 1-2 4 11 2 0 0 3 3 3
LeBron JamesSF41 10-19 3-4 6-9 0 4 6 2 1 3 2 29
Zydrunas IlgauskasC20 2-5 0-0 0-0 3 7 1 0 0 0 1 4
Larry HughesSG39 6-12 0-2 2-4 1 3 4 3 1 2 5 14
Eric SnowPG16 0-3 0-0 0-2 1 1 2 0 0 0 2 0
Damon JonesPG28 9-12 7-10 4-4 0 1 0 1 0 2 1 29
Donyell MarshallF24 4-8 0-2 2-2 2 6 1 0 1 0 2 10
Anderson VarejaoF25 2-4 0-0 2-3 1 4 0 0 0 0 2 6
Sasha PavlovicGF22 2-8 0-3 3-4 0 2 0 0 0 1 0 7
David WesleySG1 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Scot PollardDNP - COACH'S DECISION
Daniel GibsonDNP - COACH'S DECISION
Totals 36-79 10-21 20-30 12 40 16 6 3 11 18 102
0.456 0.476 0.667 Total To: 11(10 PTS)


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Channing FryeFC28 7-18 0-2 3-4 1 9 0 0 0 0 3 17
Quentin RichardsonGF37 5-11 2-5 2-3 1 4 0 0 0 2 5 14
Eddy CurryC33 5-9 0-0 3-4 3 7 1 0 0 2 3 13
Steve FrancisPG21 1-4 0-1 1-1 2 5 3 0 0 1 3 3
Stephon MarburyPG36 0-6 0-1 2-2 0 3 7 3 0 3 4 2
Jamal CrawfordSG30 8-16 1-5 1-1 0 2 3 1 1 3 2 18
David LeeF24 4-5 0-0 2-3 2 3 1 0 0 0 2 10
Nate RobinsonG24 9-10 1-2 0-0 0 3 3 1 0 3 1 19
Malik RoseF3 0-1 0-0 0-0 0 1 0 0 0 0 2 0
Renaldo BalkmanF4 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Kelvin CatoDNP - COACH'S DECISION
Mardy CollinsDNP - COACH'S DECISION
Totals 39-80 4-16 14-18 9 38 18 5 1 14 25 96
0.488 0.250 0.778 Total To: 14(20 PTS)


Flagrant Fouls: None
Technicals: 1 NEWYORK ( C Frye 1 )
Officials: Derrick Collins , Steve Javie , Tony Brown
Attendance: 18,468
Time: 02:17
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.