Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

New York 101, Boston 77
November 24, 2006

1st 2nd 3rd 4thTotal
New York 23 29 29 20101
Boston 25 22 14 1677


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Channing FryeFC26 5-9 0-0 3-4 0 6 0 0 1 1 5 13
Quentin RichardsonGF37 7-11 1-2 2-4 1 6 1 1 0 2 0 17
Eddy CurryC30 8-12 0-0 5-11 3 10 1 0 0 3 5 21
Steve FrancisPG31 3-8 1-2 15-15 1 4 2 0 1 2 1 22
Stephon MarburyPG20 1-4 0-1 0-0 0 2 3 0 0 2 3 2
Jamal CrawfordSG27 1-6 1-4 1-2 1 2 2 2 1 0 0 4
David LeeF32 4-7 0-0 3-3 3 13 8 0 0 1 2 11
Nate RobinsonG26 5-7 1-2 0-0 2 4 4 2 0 3 3 11
Renaldo BalkmanF7 0-3 0-0 0-0 1 1 0 0 1 1 2 0
Mardy CollinsG4 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Malik RoseDNP - COACH'S DECISION
Jerome JamesDNP - COACH'S DECISION
Totals 34-68 4-12 29-39 12 48 21 5 4 15 21 101
0.500 0.333 0.744 Total To: 17(10 PTS)


BOSTON CELTICS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Ryan GomesF27 4-7 0-0 0-0 0 4 2 3 0 0 2 8
Wally SzczerbiakGF30 6-16 0-4 4-4 1 2 2 0 0 1 3 16
Kendrick PerkinsFC13 1-2 0-0 0-0 0 3 1 0 0 0 4 2
Sebastian TelfairPG30 4-9 1-4 1-1 0 1 3 1 0 1 1 10
Paul PierceGF33 4-10 1-6 3-5 1 2 3 0 1 6 3 12
Al JeffersonPF18 1-4 0-0 2-2 2 8 1 0 0 1 4 4
Delonte WestG19 4-13 1-3 0-0 1 2 0 0 0 1 1 9
Rajon RondoG14 1-4 0-0 1-2 1 1 1 0 0 0 3 3
Brian ScalabrinePF14 0-1 0-1 0-0 1 1 3 0 0 1 2 0
Gerald GreenF21 3-6 1-3 2-2 1 3 0 0 0 0 1 9
Leon PoweF10 1-2 0-0 2-2 0 1 0 0 0 1 2 4
Tony AllenG11 0-2 0-0 0-0 0 2 0 0 0 3 0 0
Totals 29-76 4-21 15-18 8 30 16 4 1 15 26 77
0.382 0.190 0.833 Total To: 15(17 PTS)


Flagrant Fouls: None
Technicals: None
Officials: Eddie F. Rush , Robby Robinson , Violet Palmer
Attendance: 18,624
Time: 02:11
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.