Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

New York 115, Milwaukee 107
December 9, 2006

1st 2nd 3rd 4thTotal
Milwaukee 26 30 22 29107
New York 29 30 36 20115


BUCKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Charlie BellG27 3-7 0-1 0-0 1 1 1 1 0 2 3 6
Ruben PattersonSF22 3-7 0-0 0-0 2 4 2 0 0 1 0 6
Andrew BogutFC16 1-5 0-0 0-0 0 3 2 0 0 1 3 2
Michael ReddGF41 8-22 1-5 5-8 0 2 1 1 0 2 0 22
Mo WilliamsPG44 14-22 4-6 1-1 0 6 9 1 0 1 4 33
Dan GadzuricC20 5-7 0-0 1-1 2 6 0 0 0 2 4 11
David NoelF8 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Charlie VillanuevaF26 11-16 0-2 2-2 3 8 0 0 0 0 1 24
Steve BlakePG26 1-1 1-1 0-0 1 2 1 0 0 1 3 3
Brian SkinnerFC13 0-2 0-0 0-0 3 3 2 0 0 0 2 0
Ersan IlyasovaDNP - COACH'S DECISION
Damir MarkotaDNP - COACH'S DECISION
Totals 46-89 6-15 9-12 12 35 18 3 0 10 20 107
0.517 0.400 0.750 Total To: 10(17 PTS)


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
David LeeF40 6-10 0-0 0-0 4 13 5 0 1 1 1 12
Quentin RichardsonGF45 6-16 2-6 0-0 4 10 3 1 0 1 5 14
Eddy CurryC40 17-24 0-0 2-3 4 9 1 2 3 6 4 36
Jamal CrawfordSG42 10-18 3-8 2-3 1 5 9 1 0 1 0 25
Stephon MarburyPG24 1-4 0-0 0-2 0 1 9 0 0 1 1 2
Nate RobinsonG29 8-14 2-3 4-4 1 5 2 1 0 3 4 22
Renaldo BalkmanF8 1-2 0-0 0-0 0 0 1 0 0 0 1 2
Malik RoseF9 1-1 0-0 0-0 2 2 1 0 0 0 0 2
Jerome JamesC2 0-0 0-0 0-0 1 1 0 0 0 1 0 0
Mardy CollinsG1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 50-89 7-17 8-12 17 46 31 5 4 14 16 115
0.562 0.412 0.667 Total To: 14(15 PTS)


Flagrant Fouls: None
Technicals: None
Officials: Bennett Salvatore , Leon Wood , Tommy Nunez
Attendance: 17,979
Time: 02:11
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.