Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

Indiana 112, New York 96
December 15, 2006

1st 2nd 3rd 4thTotal
New York 24 25 19 2896
Indiana 22 42 28 20112


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Quentin RichardsonGF8 0-2 0-1 0-0 0 2 1 0 0 0 0 0
Jared JeffriesGF28 3-8 0-1 1-4 4 7 1 2 0 1 6 7
Eddy CurryC27 3-6 0-0 4-5 1 3 1 1 0 5 3 10
Jamal CrawfordSG35 9-19 3-5 8-8 2 5 4 2 0 4 1 29
Stephon MarburyPG24 2-6 0-0 2-2 0 4 1 0 0 1 1 6
David LeeF29 5-5 0-0 2-5 1 8 1 0 0 0 4 12
Jerome JamesC8 1-4 0-0 0-0 0 1 0 0 0 2 2 2
Renaldo BalkmanF19 1-2 0-0 2-4 0 0 2 4 1 0 2 4
Nate RobinsonG25 4-11 3-5 1-1 0 1 2 1 0 1 4 12
Malik RoseF12 1-2 0-0 2-2 1 1 0 0 0 1 2 4
Mardy CollinsG17 2-5 0-0 0-1 1 2 1 0 0 3 5 4
Kelvin CatoC8 1-2 0-0 4-4 2 5 0 0 0 0 1 6
Totals 32-72 6-12 26-36 12 39 14 10 1 18 31 96
0.444 0.500 0.722 Total To: 20(20 PTS)


INDIANA PACERS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Al HarringtonFC29 7-16 3-7 0-0 0 1 3 1 1 1 2 17
Jermaine O'nealFC29 3-9 0-0 5-7 2 11 3 0 4 2 3 11
Jeff FosterFC32 2-9 0-0 2-5 7 10 1 3 1 0 3 6
Stephen JacksonGF29 7-12 3-6 2-2 2 4 5 0 1 2 1 19
Jamaal TinsleyPG27 4-8 1-1 2-2 0 2 9 1 1 1 1 11
Danny GrangerF29 8-10 3-4 6-6 0 5 0 0 0 2 4 25
Maceo BastonPF13 0-0 0-0 3-4 0 2 0 1 0 0 0 3
Darrell ArmstrongPG15 3-3 2-2 0-0 0 2 1 2 0 4 1 8
Sarunas JasikeviciusPG19 2-6 0-3 2-2 0 1 5 1 0 1 1 6
Shawne WilliamsF7 1-2 0-0 0-1 1 2 0 0 0 1 1 2
Marquis DanielsGF5 1-3 0-0 0-0 0 0 0 0 0 0 0 2
Josh PowellF5 0-2 0-0 2-2 0 2 0 0 0 1 5 2
Totals 38-80 12-23 24-31 12 42 27 9 8 15 22 112
0.475 0.522 0.774 Total To: 15(21 PTS)


Flagrant Fouls: 1 NEWYORK ( M Collins 1 )
Technicals: 1 INDIANA ( D Armstrong 1 )
Officials: Jess Kersey , Mike Callahan , Pat Fraher
Attendance: 15,231
Time: 02:15
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.