Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

New York 106, Philadelphia 99
January 10, 2007

1st 2nd 3rd 4thTotal
Philadelphia 21 21 22 3599
New York 32 29 19 26106


PHILADELPHIA 76ERS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Rodney CarneyF14 1-3 0-1 1-3 1 1 1 3 0 1 1 3
Joe SmithPF28 6-13 0-0 4-4 3 5 2 2 0 0 3 16
Samuel DalembertC32 8-12 0-0 2-2 7 8 0 1 3 3 4 18
Andre IguodalaGF35 3-12 1-4 6-6 1 6 4 0 0 3 5 13
Andre MillerPG35 3-9 0-0 4-4 1 4 5 2 0 4 1 10
Kyle KorverSF35 6-16 2-7 0-0 0 2 3 1 0 1 1 14
Alan HendersonPF15 0-0 0-0 0-0 0 1 0 0 0 0 1 0
Kevin OlliePG14 2-3 0-0 0-0 1 2 0 1 0 0 2 4
Willie GreenSG24 6-16 0-1 0-0 0 2 3 0 0 0 5 12
Bobby JonesF9 2-2 0-0 0-0 1 4 1 0 0 0 2 4
Louis WilliamsG1 2-2 1-1 0-0 0 0 0 0 0 0 0 5
Totals 39-88 4-14 17-19 15 35 19 10 3 12 25 99
0.443 0.286 0.895 Total To: 12(12 PTS)


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Channing FryeFC31 8-10 0-0 1-2 1 8 1 0 0 0 5 17
Jared JeffriesGF30 1-3 0-0 0-1 2 3 1 2 0 2 4 2
Eddy CurryC30 7-11 0-0 6-6 2 10 1 0 0 6 5 20
Jamal CrawfordSG42 4-12 1-6 3-5 0 1 6 1 0 3 3 12
Stephon MarburyPG37 6-9 3-5 9-9 1 4 6 3 0 7 3 24
Quentin RichardsonGF28 7-12 5-8 0-0 1 3 3 2 0 1 0 19
David LeeF25 1-3 0-0 7-8 2 6 3 0 0 1 2 9
Nate RobinsonG13 0-3 0-0 0-2 0 0 2 1 0 1 0 0
Renaldo BalkmanF4 0-1 0-0 3-6 0 3 0 0 0 0 0 3
Mardy CollinsG1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Malik RoseDNP - COACH'S DECISION
Kelvin CatoDNP - COACH'S DECISION
Totals 34-64 9-19 29-39 9 38 23 9 0 21 22 106
0.531 0.474 0.744 Total To: 22(29 PTS)


Flagrant Fouls: None
Technicals: None
Officials: Bennett Salvatore , Eric Lewis , Monty Mccutchen
Attendance: 18,931
Time: 2:13
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.