Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

New York 108, Indiana 106
January 20, 2007

1st 2nd 3rd 4thTotal
New York 23 29 27 29108
Indiana 22 23 32 29106


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Jared JeffriesGF29 0-2 0-0 0-0 1 3 1 0 0 0 2 0
Channing FryeFC10 3-4 0-0 0-0 0 1 1 0 0 0 6 6
Eddy CurryC27 10-12 0-0 6-7 1 1 0 0 0 4 6 26
Quentin RichardsonGF42 6-16 5-10 3-3 2 13 3 0 2 4 2 20
Stephon MarburyPG37 6-13 3-6 7-8 0 2 6 0 1 3 1 22
David LeeF45 5-8 0-0 10-12 4 16 3 0 0 2 3 20
Jamal CrawfordSG29 4-8 0-1 1-2 0 2 4 0 0 2 4 9
Malik RoseF8 0-1 0-0 0-0 0 0 1 0 1 1 2 0
Nate RobinsonG8 0-0 0-0 5-6 1 1 0 0 0 3 1 5
Jerome JamesC4 0-1 0-0 0-0 0 0 0 0 0 1 1 0
Mardy CollinsDNP - COACH'S DECISION
Renaldo BalkmanDNP - COACH'S DECISION
Totals 34-65 8-17 32-38 9 39 19 0 4 20 28 108
0.523 0.471 0.842 Total To: 20(28 PTS)


INDIANA PACERS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Danny GrangerF42 6-16 3-7 4-4 1 1 2 2 0 0 1 19
Jermaine O'nealFC40 11-17 0-0 3-4 3 10 2 0 3 4 4 25
Jeff FosterFC20 2-2 0-0 2-2 3 3 0 1 0 0 5 6
Mike DunleavySF30 6-17 1-4 1-1 1 3 4 0 0 2 2 14
Jamaal TinsleyPG35 4-14 1-2 6-6 1 2 7 5 1 1 5 15
Marquis DanielsGF19 3-6 0-0 1-2 0 0 1 0 0 0 3 7
Troy MurphyFC23 4-8 1-2 1-4 4 11 0 1 1 0 5 10
Ike DioguFC5 0-1 0-0 0-0 0 1 0 0 0 2 0 0
Orien GreenePG7 1-3 0-1 0-0 1 2 0 0 0 0 0 2
Shawne WilliamsF4 0-1 0-0 0-0 0 0 0 0 1 0 0 0
Darrell ArmstrongPG15 2-4 0-2 4-4 0 0 0 2 0 0 0 8
Maceo BastonPF0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 39-89 6-18 22-27 14 33 16 11 6 9 25 106
0.438 0.333 0.815 Total To: 9(10 PTS)


Flagrant Fouls: None
Technicals: None
Officials: Eddie F. Rush , Robbie Robinson , Violet Palmer
Attendance: 15,368
Time: 02:23
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.