Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

Miami 101, New York 83
January 22, 2007

1st 2nd 3rd 4thTotal
New York 12 29 23 1983
Miami 40 16 21 24101


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Jared JeffriesGF4 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Channing FryeFC14 0-2 0-0 0-0 0 2 0 1 0 1 2 0
Eddy CurryC39 11-18 0-0 4-7 2 3 0 0 1 3 3 26
Quentin RichardsonGF45 2-9 2-8 0-0 0 7 4 2 0 2 3 6
Stephon MarburyPG16 2-3 1-1 1-1 0 0 2 0 0 0 0 6
Jamal CrawfordSG43 9-15 1-6 4-5 1 2 9 0 0 6 3 23
David LeeF41 3-9 0-0 3-4 2 15 2 1 0 1 0 9
Nate RobinsonG31 4-10 3-5 0-0 3 4 1 2 0 2 4 11
Malik RoseF6 0-3 0-0 0-0 0 0 1 0 0 1 1 0
Renaldo BalkmanF2 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Jerome JamesDNP - COACH'S DECISION
Mardy CollinsDNP - COACH'S DECISION
Totals 32-70 7-20 12-17 8 33 19 6 2 16 16 83
0.457 0.350 0.706 Total To: 16(14 PTS)


MIAMI HEAT
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Jason KaponoGF30 9-14 4-6 0-0 1 5 1 1 0 2 4 22
Udonis HaslemPF38 9-13 0-0 1-2 3 10 4 1 0 1 2 19
Alonzo MourningC20 4-8 0-0 2-5 5 7 1 0 4 4 3 10
Gary PaytonPG43 5-12 0-0 0-1 1 6 13 1 1 2 4 10
Jason WilliamsPG44 8-16 4-10 0-0 2 3 7 3 0 1 0 20
Michael DoleacC15 1-2 0-0 2-2 0 4 0 0 0 1 3 4
James PoseyGF20 1-6 0-4 0-0 0 4 1 0 1 0 2 2
Antoine WalkerF20 4-7 2-3 0-0 3 4 1 1 0 2 2 10
Dorell WrightGF9 1-2 0-0 0-0 0 2 0 1 0 0 1 2
Earl BarronC1 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Chris QuinnG1 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Dwyane WadeDNP - SPRAINED ANKLE
Totals 43-81 10-23 5-10 15 45 28 9 6 13 21 101
0.531 0.435 0.500 Total To: 13(15 PTS)


Flagrant Fouls: None
Technicals: None
Officials: David Jones , Joe Derosa , Sean Wright
Attendance: 19,600
Time: 02:00
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.