Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

Milwaukee 107, New York 105
January 28, 2007

1st 2nd 3rd 4thTotal
New York 20 27 22 36105
Milwaukee 24 28 26 29107


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Channing FryeFC15 2-6 0-0 0-0 0 2 1 0 1 0 2 4
Quentin RichardsonGF17 2-5 0-1 0-2 2 7 1 0 0 0 0 4
Jerome JamesC5 0-1 0-0 2-2 0 1 0 0 1 0 1 2
Jamal CrawfordSG43 9-24 3-10 5-7 1 1 4 0 0 4 5 26
Stephon MarburyPG43 6-13 1-5 2-4 0 1 8 1 0 2 2 15
Eddy CurryC28 6-9 0-0 3-5 0 4 0 0 0 4 2 15
David LeeF36 9-12 0-0 1-1 4 14 3 1 1 0 0 19
Nate RobinsonG24 3-7 1-3 1-3 2 3 4 0 0 0 4 8
Jared JeffriesGF3 0-1 0-0 0-0 0 1 0 0 0 1 2 0
Renaldo BalkmanF19 6-8 0-1 0-0 5 8 1 4 2 2 3 12
Malik RoseF8 0-0 0-0 0-0 0 1 1 0 0 0 0 0
Mardy CollinsG0 0-0 0-0 0-0 0 0 1 0 0 0 0 0
Totals 43-86 5-20 14-24 14 43 24 6 5 13 21 105
0.500 0.250 0.583 Total To: 13(13 PTS)


MILWAUKEE BUCKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Brian SkinnerFC33 2-5 0-0 0-0 5 14 4 1 3 0 5 4
Charlie BellGF39 5-12 1-4 5-8 0 4 2 1 0 2 3 16
Andrew BogutFC37 9-16 0-0 0-3 3 9 1 0 0 0 1 18
Mo WilliamsPG40 13-26 0-4 4-5 1 6 10 2 0 5 2 30
Earl BoykinsPG44 5-12 1-3 2-2 0 2 2 0 0 1 3 13
Charlie VillanuevaF16 2-5 1-2 0-0 1 4 0 0 0 3 4 5
Ruben PattersonSF26 8-10 0-1 5-7 3 5 1 1 0 2 3 21
Ersan IlyasovaF2 0-1 0-1 0-0 0 0 0 0 0 0 0 0
David NoelF4 0-0 0-0 0-0 0 2 0 0 0 0 1 0
Dan GadzuricDNP - COACH'S DECISION
Lynn GreerDNP - COACH'S DECISION
Damir MarkotaDNP - COACH'S DECISION
Totals 44-87 3-15 16-25 13 46 20 5 3 13 22 107
0.506 0.200 0.640 Total To: 14(22 PTS)


Flagrant Fouls: None
Technicals: 1 MILWAUKEE ( R Patterson 1 )
Officials: Greg Willard , Jason Phillips , Leon Wood
Attendance: 16,102
Time: 02:23
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.