Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

Philadelphia 104, New York 84
February 21, 2007

1st 2nd 3rd 4thTotal
New York 22 16 29 1784
Philadelphia 18 35 21 30104


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Quentin RichardsonGF23 1-9 1-5 2-2 0 4 0 2 0 1 2 5
Jerome JamesFC13 3-6 0-0 2-2 1 3 1 0 2 2 2 8
Eddy CurryC41 10-12 0-0 2-5 1 7 0 2 0 1 0 22
Jamal CrawfordSG44 3-12 2-5 6-6 0 2 4 0 0 5 3 14
Stephon MarburyPG33 5-13 1-3 1-1 1 2 4 3 0 1 2 12
Channing FryeFC20 2-7 0-0 0-0 1 4 1 1 0 1 2 4
Steve FrancisPG4 0-1 0-0 0-0 0 0 0 0 0 1 1 0
Jared JeffriesGF20 1-1 0-0 0-0 1 2 1 0 1 2 5 2
Malik RoseF2 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Renaldo BalkmanF24 6-7 1-1 0-0 2 7 1 0 0 0 2 13
Nate RobinsonG4 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Mardy CollinsG13 2-6 0-0 0-1 0 1 4 0 0 0 3 4
Totals 33-77 5-14 13-17 7 32 16 8 3 14 22 84
0.429 0.357 0.765 Total To: 16(15 PTS)


PHILADELPHIA 76ERS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Rodney CarneyF14 2-4 0-0 0-0 1 1 1 1 0 0 2 4
Steven HunterFC31 4-7 0-0 3-4 3 9 1 0 0 0 1 11
Samuel DalembertC30 1-4 0-0 0-1 2 9 0 0 2 3 6 2
Andre IguodalaGF37 1-9 0-0 8-10 1 4 9 2 2 3 2 10
Andre MillerPG36 7-10 0-0 5-6 0 3 5 1 0 4 3 19
Joe SmithPF34 6-11 0-0 2-3 1 8 2 1 2 2 2 14
Kyle KorverSF34 11-14 6-7 3-3 0 0 1 0 2 3 1 31
Louis WilliamsG12 1-1 1-1 0-0 0 1 3 0 0 1 2 3
Willie GreenSG11 4-7 0-0 0-0 0 5 3 2 0 0 0 8
Bobby JonesF1 1-2 0-0 0-0 0 1 0 0 0 0 0 2
Alan HendersonDNP - COACH'S DECISION
Kevin OllieDNP - COACH'S DECISION
Totals 38-69 7-8 21-27 8 41 25 7 8 16 19 104
0.551 0.875 0.778 Total To: 17(19 PTS)


Flagrant Fouls: None
Technicals: None
Officials: Violet Palmer , Mike Callahan , Robbie Robinson
Attendance: 13,712
Time: 02:11
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.