Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

Toronto 104, New York 94
March 14, 2007

1st 2nd 3rd 4thTotal
New York 19 31 18 2694
Toronto 22 22 35 25104


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Quentin RichardsonGF10 2-6 2-4 0-0 0 1 0 0 0 0 1 6
Jared JeffriesGF40 1-2 0-0 0-0 0 5 2 3 0 0 3 2
Eddy CurryC41 4-9 0-0 5-11 2 6 1 0 0 6 3 13
Steve FrancisPG39 7-12 1-2 2-3 1 5 4 2 0 7 4 17
Stephon MarburyPG45 10-19 5-10 6-6 1 5 9 2 0 3 3 31
Malik RoseF24 1-5 0-1 0-0 0 6 5 1 0 0 2 2
Nate RobinsonG11 3-6 1-4 2-2 0 1 0 0 0 0 3 9
Channing FryeFC13 2-6 0-0 2-2 0 2 0 0 0 3 4 6
Renaldo BalkmanF15 3-6 0-1 0-0 3 5 0 1 0 0 1 6
Mardy CollinsG1 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Kelvin CatoDNP - COACH'S DECISION
Jerome JamesDNP - COACH'S DECISION
Totals 34-72 9-22 17-24 7 36 21 9 0 19 24 94
0.472 0.409 0.708 Total To: 20(18 PTS)


TORONTO RAPTORS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Jorge GarbajosaFC33 6-10 4-7 4-4 0 4 0 2 0 2 0 20
Chris BoshFC40 7-13 0-0 8-9 2 8 4 1 1 1 4 22
Rasho NesterovicC22 1-4 0-0 0-0 1 5 0 1 2 3 3 2
Anthony ParkerGF33 6-9 3-5 0-0 0 5 1 0 0 1 1 15
T.J. FordPG38 5-12 0-0 8-8 1 4 18 2 0 4 3 18
Andrea BargnaniF36 7-14 4-6 0-0 0 5 0 2 3 2 4 18
Kris HumphriesF6 1-2 0-0 1-2 1 1 0 0 0 1 1 3
Jose CalderonPG6 0-0 0-0 1-2 0 0 0 0 0 2 1 1
Juan DixonG14 1-3 1-1 0-0 0 1 1 0 0 1 2 3
Morris PetersonGF5 0-1 0-1 0-0 0 1 0 0 0 0 0 0
Joey GrahamGF6 1-1 0-0 0-0 0 2 0 0 0 0 0 2
Uros SlokarG0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 35-69 12-20 22-25 5 36 24 8 6 17 19 104
0.507 0.600 0.880 Total To: 18(19 PTS)


Flagrant Fouls: None
Technicals: None
Officials: Tony Brown , Tom Washington , Monty Mccutchen
Attendance: 19,800
Time: 02:20
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.