Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

Dallas 92, New York 77
March 20, 2007

1st 2nd 3rd 4thTotal
Dallas 30 16 24 2292
New York 23 20 13 2177


MAVERICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Josh HowardGF39 9-18 1-4 5-6 1 10 0 1 0 1 3 24
Dirk NowitzkiPF35 10-15 1-1 3-3 1 5 1 0 1 2 3 24
Erick DampierC33 3-5 0-0 4-6 0 13 2 1 1 3 0 10
Devin HarrisPG39 2-4 0-0 0-0 0 1 2 0 1 2 3 4
Jason TerryG40 7-9 1-2 0-0 0 3 6 0 0 2 2 15
DeSagana DiopFC10 1-1 0-0 0-0 0 1 0 1 2 0 3 2
Jerry StackhouseGF18 1-5 0-1 8-10 1 2 4 1 0 1 0 10
Austin CrosherePF17 1-5 0-2 1-2 1 4 0 0 0 2 3 3
Maurice AgerG5 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Pops Mensah-bonsuF2 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Jose Juan BareaG1 0-0 0-0 0-0 0 1 1 0 0 1 1 0
Greg BucknerDNP - SPRAINED LEFT KNEE
Totals 34-64 3-10 21-27 4 40 16 4 5 14 19 92
0.531 0.300 0.778 Total To: 15(12 PTS)


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Channing FryeFC20 3-6 0-0 1-2 0 2 1 0 0 0 1 7
Jared JeffriesGF35 3-9 0-0 2-2 5 9 5 1 1 2 4 8
Eddy CurryC38 9-20 0-0 4-12 6 12 0 0 0 2 2 22
Steve FrancisPG35 1-6 1-3 3-4 0 2 3 2 1 2 4 6
Stephon MarburyPG39 2-10 1-6 3-6 1 2 5 2 0 0 1 8
Renaldo BalkmanF30 3-10 0-1 1-2 4 10 0 2 1 1 4 7
Nate RobinsonG30 7-14 4-5 1-2 1 1 1 3 1 1 4 19
Malik RoseF12 0-2 0-0 0-0 1 1 1 0 0 1 1 0
Mardy CollinsG2 0-1 0-0 0-0 0 1 0 0 0 0 0 0
Kelvin CatoDNP - COACH'S DECISION
Jerome JamesDNP - COACH'S DECISION
Quentin RichardsonDNP - SORE LOWER BACK
Totals 28-78 6-15 15-30 18 40 16 10 4 9 21 77
0.359 0.400 0.500 Total To: 11(18 PTS)


Flagrant Fouls: None
Technicals: None
Officials: Steve Javie , Violet Palmer , David Guthrie
Attendance: 19,763
Time: 02:12
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.