Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

Cleveland 90, New York 68
March 23, 2007

1st 2nd 3rd 4thTotal
New York 17 21 18 1268
Cleveland 25 21 24 2090


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Channing FryeFC29 1-8 0-0 1-2 0 7 2 1 0 2 2 3
Jared JeffriesGF30 2-3 0-1 0-1 1 5 1 1 0 2 1 4
Eddy CurryC37 9-16 0-0 9-16 4 9 2 1 0 6 3 27
Steve FrancisPG21 3-5 1-2 2-3 0 1 0 0 0 1 0 9
Stephon MarburyPG29 2-7 0-3 0-0 0 1 4 0 0 3 0 4
Mardy CollinsG25 2-8 0-1 0-0 1 4 3 1 0 0 1 4
Malik RoseF11 0-1 0-0 0-0 1 3 1 2 0 1 6 0
Nate RobinsonG26 2-10 1-7 0-0 1 4 0 1 0 2 3 5
Renaldo BalkmanF30 6-8 0-0 0-2 1 4 0 2 1 2 4 12
Jerome JamesFC2 0-0 0-0 0-0 1 1 0 0 0 1 1 0
Kelvin CatoDNP - COACH'S DECISION
David LeeDNP - SORE RIGHT LEG
Totals 27-66 2-14 12-24 10 39 13 9 1 20 21 68
0.409 0.143 0.500 Total To: 22(14 PTS)


CLEVELAND CAVALIERS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
LeBron JamesSF38 8-16 0-1 5-6 1 3 10 2 0 1 1 21
Drew GoodenPF26 3-10 0-0 2-2 4 6 2 1 0 1 1 8
Zydrunas IlgauskasC29 7-13 0-0 2-2 1 4 0 1 1 2 3 16
Sasha PavlovicGF27 3-7 2-4 0-0 0 5 2 1 0 3 2 8
Larry HughesSG39 6-14 4-6 0-2 1 5 2 0 0 4 3 16
Anderson VarejaoFC19 1-2 0-0 3-6 1 7 1 3 0 0 4 5
Ira NewbleGF11 2-3 1-2 0-1 2 3 0 1 0 0 2 5
Donyell MarshallF18 4-5 2-3 0-0 0 4 3 0 0 0 3 10
Eric SnowPG19 0-0 0-0 1-2 0 1 1 1 0 2 2 1
Scot PollardC5 0-1 0-0 0-0 0 0 0 1 0 0 0 0
Daniel GibsonG6 0-2 0-1 0-0 0 1 1 0 0 2 1 0
David WesleySG4 0-1 0-0 0-0 0 1 0 0 0 0 0 0
Totals 34-74 9-17 13-21 10 40 22 11 1 15 22 90
0.459 0.529 0.619 Total To: 16(16 PTS)


Flagrant Fouls: None
Technicals: None
Officials: Scott Foster , Dick Bavetta , Ron Olesiak
Attendance: 20,562
Time: 02:11
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.