Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

New York 118, Milwaukee 113
April 7, 2007

1st 2nd 3rd 4thOT Total
New York 26 27 30 1916118
Milwaukee 34 26 22 2011113


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Jared JeffriesGF43 2-6 0-0 1-2 4 10 5 0 3 3 5 5
Channing FryeFC14 0-3 0-0 0-0 0 2 1 0 0 1 2 0
Eddy CurryC50 17-20 1-1 8-12 4 13 1 2 0 4 1 43
Mardy CollinsG51 6-17 1-2 6-10 3 12 8 5 0 7 3 19
Nate RobinsonG50 12-22 5-13 5-7 1 4 7 2 0 1 3 34
Randolph MorrisFC0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kelvin CatoC0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Malik RoseF29 3-9 0-0 1-1 2 4 5 1 0 5 5 7
Jerome JamesFC3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
David LeeF2 0-1 0-0 0-0 0 0 0 0 0 2 0 0
Renaldo BalkmanF23 5-10 0-0 0-0 3 9 2 0 2 3 5 10
Totals 45-88 7-16 21-32 17 54 29 10 5 26 24 118
0.511 0.438 0.656 Total To: 27(23 PTS)


MILWAUKEE BUCKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Ruben PattersonSF42 12-24 1-2 2-4 5 7 4 7 1 3 3 27
Michael ReddGF40 9-24 3-8 4-7 1 2 3 3 0 1 0 25
Dan GadzuricC31 3-6 0-0 3-6 4 11 2 3 1 1 6 9
Charlie BellGF44 6-17 1-6 1-1 2 5 4 1 0 1 4 14
Mo WilliamsPG38 7-11 1-3 0-0 1 8 10 1 0 4 4 15
Earl BoykinsPG24 1-8 0-2 0-1 0 1 4 1 0 3 0 2
Lynn GreerG6 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jared ReinerC10 1-2 0-0 0-0 3 4 0 0 1 0 3 2
David NoelF6 2-2 0-0 1-1 0 1 0 0 0 1 0 5
Ersan IlyasovaF24 6-14 2-5 0-0 4 5 0 0 1 0 2 14
Totals 47-108 8-26 11-20 20 44 27 16 4 14 22 113
0.435 0.308 0.550 Total To: 15(20 PTS)


Flagrant Fouls: None
Technicals: 1 NEWYORK ( M Rose 1 )
Officials: Scott Wall , Ron Garretson , Tommy Nunez Jr.
Attendance: 17,201
Time: 2:06
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.