Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

Chicago 98, New York 69
April 10, 2007

1st 2nd 3rd 4thTotal
New York 10 17 23 1969
Chicago 21 24 33 2098


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Channing FryeFC37 7-16 0-0 2-2 3 11 2 0 0 3 3 16
Jared JeffriesGF31 0-3 0-0 1-2 4 6 2 0 1 4 3 1
Eddy CurryC22 2-5 0-0 0-0 3 7 0 0 0 3 2 4
Nate RobinsonG40 8-17 4-7 4-5 1 2 0 1 0 4 1 24
Mardy CollinsG39 6-12 0-1 3-5 0 4 5 1 0 7 5 15
Malik RoseF22 1-7 0-0 0-0 2 8 2 2 1 1 2 2
Steve FrancisPG30 2-8 1-3 1-4 0 1 1 0 0 1 4 6
Randolph MorrisFC20 0-2 0-0 1-2 1 6 0 0 0 1 3 1
Kelvin CatoDNP - COACH'S DECISION
Jerome JamesDNP - COACH'S DECISION
David LeeDNP - SORE RIGHT LEG
Renaldo BalkmanDNP - STOMACH VIRUS
Totals 26-70 5-11 12-20 14 45 12 4 2 24 23 69
0.371 0.455 0.600 Total To: 25(30 PTS)


CHICAGO BULLS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Luol DengGF26 7-15 0-0 1-2 0 3 4 2 0 1 0 15
P.J. BrownFC23 3-6 0-0 0-0 1 2 0 0 0 1 3 6
Ben WallaceC31 1-2 0-0 2-4 0 10 5 1 1 0 0 4
Ben GordonG35 8-14 1-4 6-7 0 1 7 1 0 2 2 23
Kirk HinrichG17 5-9 3-4 0-0 1 5 5 0 0 0 3 13
Chris DuhonPG22 2-9 1-6 4-4 0 1 6 0 0 0 3 9
Tyrus ThomasF20 2-5 0-0 1-2 0 2 0 3 1 1 2 5
Adrian GriffinGF3 1-2 0-0 0-0 1 1 0 1 0 1 1 2
Malik AllenPF17 2-5 0-0 0-0 2 5 0 2 0 0 3 4
Andres NocioniF13 2-5 1-3 0-0 1 1 0 0 0 2 0 5
Thabo SefoloshaGF21 5-9 0-3 0-0 0 2 2 0 1 0 1 10
Michael SweetneyFC12 1-2 0-0 0-0 1 3 1 0 1 0 2 2
Totals 39-83 6-20 14-19 7 36 30 10 4 8 20 98
0.470 0.300 0.737 Total To: 8(8 PTS)


Flagrant Fouls: None
Technicals: None
Officials: Mike Callahan , Bill Kennedy , David Guthrie
Attendance: 22,296
Time: 02:07
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.