NYKFP Home
Knicks NewsHome PageColumnsHeadlinesTeam InfoScheduleRosterTeam HistoryInteractiveForumsGame PickerChat Room

No. Player Name Position Height Weight Birthdate Education Seasons '07-08 Salary
32  Renaldo Balkman SF 6' 8" 208 Jul 14, 1984 South Carolina 1 $1,280,640
21  Wilson Chandler SF 6' 8" 220 May 10, 1987 DePaul Rookie $1,091,640
25  Mardy Collins PG 6' 6" 220 Aug 4, 1984 Temple 1 $967,320
11  Jamal Crawford G 6' 5" 220 Mar 20, 1980 Michigan 7 $7,920,000
34  Eddy Curry C 6' 11" 285 Dec 5, 1982 Thornwood HS (IL) 6 $8,947,543
13  Jerome James C 7' 1" 280 Nov 17, 1975 Florida A&M 7 $5,800,000
20  Jared Jeffries SF 6' 11" 240 Nov 25, 1981 Indiana 5 $5,632,200
Fred Jones G 6' 2" 225 Mar 11, 1979 Oregon 5 $3,300,000
42  David Lee PF 6' 9" 249 Apr 29, 1983 Florida 2 $990,600
Stephon Marbury G 6' 2" 205 Feb 20, 1977 Georgia Tech 11 $19,012,500
Randolph Morris C 6' 11" 260 Jan 2, 1986 Kentucky 1 $810,000
50  Zach Randolph PF 6' 9" 260 Jul 16, 1981 Michigan State 6 $13,333,333
23  Quentin Richardson F/G 6' 6" 230 Apr 13, 1980 DePaul 7 $8,105,500
Nate Robinson PG 5' 9" 180 May 31, 1984 Washington 2 $1,268,160
31  Malik Rose PF 6' 7" 255 Nov 23, 1974 Drexel 11 $7,101,250
Head Coach: Isiah Thomas
Assistant Coaches: Herb Williams, Mark Aguirre, Brendan Suhr, Phil Ford, George Glymph, Dave Hanners
Trainer: Roger Hinds
Assistant Trainer: Anthony Goenaga
New York Knicks Fan Page: Contact | About | Join | Legal | Site Map
Copyright © 2008, New York Knicks Fan Page. All Rights Reserved.