

| No. | Player Name | Position | Height | Weight | Birthdate | From | Seasons | '10-11 Salary |
| 7 | Carmelo Anthony | SF | 6' 8" | 230 | 5/29/1984 | Syracuse | 7 | $17,149,244 |
| 32 | Renaldo Balkman | F | 6' 8" | 208 | 7/14/1984 | South Carolina | 4 | $1,675,000 |
| 4 | Chauncey Billups | PG | 6' 3" | 202 | 9/25/1976 | Colorado | 13 | $13,150,000 |
| 2 | Derrick Brown | F | 6' 8" | 227 | 9/8/1987 | Xavier (Ohio) | 1 | |
| 25 | Anthony Carter | PG | 6' 2" | 195 | 6/16/1975 | Hawaii | 11 | $1,352,181 |
| 23 | Toney Douglas | G | 6' 1" | 200 | 3/16/1986 | Florida State | 1 | $1,071,000 |
| 6 | Landry Fields | G/F | 6' 7" | 210 | 6/27/1988 | Stanford | R | $500,000 |
| 9 | Jared Jeffries | F | 6' 11" | 240 | 11/25/1981 | Indiana | 8 | |
| 18 | Roger Mason Jr. | G | 6' 5" | 205 | 9/10/1980 | Virginia | 7 | $1,400,000 |
| 11 | Andy Rautins | G | 6' 4" | 190 | 11/2/1986 | Syracuse | R | $600,000 |
| 1 | Amar'e Stoudemire | F/C | 6' 10" | 249 | 11/16/1982 | Cypress Creek HS (FL) | 8 | $16,500,000 |
| 14 | Ronny Turiaf | F/C | 6' 10" | 250 | 1/13/1983 | Gonzaga | 5 | $4,000,000 |
| 5 | Bill Walker | G/F | 6' 6" | 220 | 10/9/1987 | Kansas State | 2 | $854,389 |
| 3 | Shawne Williams | F | 6' 9" | 225 | 2/16/1986 | Memphis | 4 | $885,120 |
| 13 | Shelden Williams | F | 6' 9" | 250 | 10/21/1983 | Duke | 4 | $915,852 |
| Head Coach: | Mike D'Antoni |
| Assistant Coaches: | Phil Weber, Dan D'Antoni, Herb Williams, Kenny Atkinson |
| Assistant Coach for Player Development: |
Greg Brittenham |
| Trainer: | Roger Hinds |
| Assistant Trainer: | Anthony Goenaga |